关注次数: 次
商品类型:PoE Switch
上架时间:2023-07-12
产品描述:ECOM P2952GF 48x1000M PoE + 4x10G Managed Switch
咨询电话:+86 13554798193
ECOM P2952GF is an L3 managed 48-port Gigabit PoE+ switch including 48 PoE+ ports and 4 10G SFP+ ports with high 600W PoE power. Each PoE port is 802.3at/af compliant of up to 30W, automatically adaptive. It supports comprehensive SNMP management function such as IGMP Ring Network, VLAN Division, Port aggregation, QoS port mirroring, bandwidth control. Providing VLAN Division Policy function for setting higher priority for Video Conference, Surveillance, Voice, or data that prevents package loss or lags. Furthermore, the PoE watchdog can detect and restart crashed IPCAM or PD, the best 24/7 PoE device guard. No manual is required, and it can provide timely and reliable solutions for later operation and maintenance of the projects.
Features
All 52-port, each port delivers Gigabit high speed
Extend the network further with 4 SFP+ slots that accept fiber transceivers and go beyond the limits of Ethernet
600W High PoE power, ensure full power for connected device
Automatically detect and offer power for connected PD
Support L2 SNMP and WEB Smart management function, including DHCP Snooping, VLAN, IGMP, QoS, Spanning Tree, MAC Binding and Bandwidth Control
Surveillance VLAN property and Voice VLAN support for high priority transmission
PoE watchdog support to detect and restart connected PD
Clear Statues display including traffic, CPU, Memory, POE consumption, per-port status
Web-UI for easy management; CLI and Command Script for advance setting; SNMP used for popular network tools management
Major Specifications
48 x 30W PoE 10/100/1000
4 x 10G SFP+
802.3at/802.3af compliant
Each port up to 30Watts; PoE Power 600W
Lighting Surge ESD protection: 6KV / Port ESD Static Protection: 15KV /Switch
L2 SNMP v1/2/3, Trap
PoE management, PoE Watchdog
Authentication: 802.1x, AAA, TACACS+
SNMP, WEB, CLI, SSH, Telnet, RMON
VLAN Division (Surveillance, Voice, MED Conference, Data)
DHCP Snooping prevents unauthorized router installed
Support 802.3az Energy Efficient Ethernet
Specification
Hardware | |
Model | ECOM P2952GF |
Device Interface | 48x10/100/1000 RJ45 POE 4 x 10G SFP+ 1 x RJ45 console port |
Standards | IEEE802.3u 100Base-TX / 100Base-FX IEEE802.3ab Gigabit 1000Base-T IEEE802.3z Gigabit SX/LX (optical fiber) IEEE802.3x Flow Control and Back Pressure IEEE802.3ad Standard method for performing link aggregation IEEE802.1d Spanning Tree (STP) IEEE802.1w Rapid Spanning Tree (RSTP) IEEE802.1s Multiple Spanning Tree (MSTP) IEEE802.1p Class of Service (QoS / CoS) traffic Prioritization (Multicast filtering function) IEEE802.1Q VLAN Bridge Operation IEEE802.1x Client/Server Access control and Authentication IEEE802.3at/af PoE IEEE802.3az Energy Efficient Ethernet IEEE802.1ab LLDP/LLDP-MED Device Link Layer Discovery Protocol |
LED Indicators | PWR (power supply), SYS(System), 1-24 PoE & ACT (POE), 1-24 Link & ACT (Link & ACT), 25-28 Link (Link), 25-28 Act (Act) |
Lighting Surge Protection | 6KV (general mode), 4KV (differential mode), ESD15KV |
Mechanical | Solid metal 19” 1U rack-mountable, fan-less |
Power and PoE | |
Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
PoE Port | 48 |
PoE Power Output | max. 30 watts |
PoE Power Output | max. 600 watts |
Power Input | AC100~240VAC, 400W |
Switch Architecture | Performance | |
Switching architecture: Store and Forward | Switch Capacity: Back-plan up to 56Gbps Switch packets Capacity; 41.66Mbps MAC Address: 8K Jumbo Frames: 9.6Kbytes Packet Buffer: 4Mb Flash Memory: 16MB DDR SDRAM: 128MB |
L2 Management Function | |
Port Management | Enable / Disable Port Speed, Duplex, MTU setting Flow-Control Port Information Check |
Port Mirroring | Support both side-way port mirroring |
Port Speed Limit | Port-based input/output bandwidth management |
Port Isolation | Support the downlink port isolation, and able to communicate with the uplink port |
Storm Suppression | Support unknown unicast, multicast, unknown multicast Broadcast type storm suppression Storm suppression based on bandwidth regulation and storm filtering |
Link Aggregation | Support static manual aggregation Support LACP dynamic aggregation |
VLAN | Access, Trunk, Hybrid Support Port-based, Protocol-Based, MAC-Base VLAN partitioning Support Generic GVRP dynamic VLAN registration Voice VLAN |
MAC | 1Support static addition, deletion MAC address learning limit Dynamic aging time setting |
Spanning Tree | Support STP 802.1d Spanning Tree protocol Support RSTP 802.1w Spanning Tree protocol Support MSTP 802.1w Spanning Tree protocol |
Multicast | Support Static addition, deletion Support IGMP-Snooping Support MLD-Snooping Support v1/2/3 dynamic multicast monitor |
DDM | Support SFP/SFP+ DDM |
Layer 3 Switching | IPv4 Static Routing IPv6 Static Routing DHCP Server |
L2 Management | |
ACL | Based on source MAC, destination MAC, Protocol type, source IP, destination IP, L4 port |
QoS | Based on 802.1p (CoS) classification Based on DSCP Classification Classification based on source IP, destination IP and port number Support SP, WRR scheduling strategy Support flow rate limit CAR |
LLDP Discovery | Support LLDP discovery protocol, LLDP with LLDP-MED extensions (IPv4 ACL, IPv6ACL, MAC ACL) |
User Settings | ADD/Delete users |
Log | User login, operation, status, events |
Anti-attack | DOS defense (port-based) Support CPU protection and limits the rate of sending CPU packets ARP binding (IP, MAC, PORT binding) |
Certification | Support 802.1x port authentication Support AAA authentication Support TACAS+ authentication |
Network diagnosis | Support Ping, Telnet, Trace |
Management | Device reset, configuration save/restore, upgrade management, time setting, etc. |
System Management | |
CLI | Support serial port command line management |
SSH | Support SSHv1/2 remote management |
Telnet | Support Telnet remote management |
WEB | Support Layer2 setting, layer2 and layer3 monitor |
SNMP | SNMP V1/V2/V3; support trap (ColdStart, Warmstart, LinkDown, LinkUp) |
RMON | Support RMON1 |
PoE | Support PoE power |
Other Functions | Support DHCP Snooping, Option 82, DHCP Server |
Environment | |
Operating Temperature | -20°C to +50°C |
Storage Temperature | -20°C to +70°C |
Working Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~90%, non-condensing |